Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 14 $312,871 71
Allen Bowden 1 $315,000 17
Allen-bowden 1 $164,900 77
Andersen 6 $197,483 90
Anderson 18 $167,022 89
Bell 53 $166,598 50
Berryhill 6 $396,933 69
Boevers 11 $223,255 40
Briarglen 7 $221,571 114
Bryant 2 $174,900 131
Burroughs 36 $220,517 99
Carnegie 47 $378,408 45
Catoosa 2 $264,950 84
Cedar Ridge 29 $301,878 60
Celia Clinton 17 $167,935 49
Central 4 $459,975 95
Clinton West 17 $372,724 101
Cooper 11 $234,282 73
Council Oak 82 $618,171 84
Country Lane 51 $391,064 45
Darnaby 34 $359,824 45
Disney 25 $186,972 48
Dolores Huerta (formerly Columbus) 4 $227,913 68
East 133 $362,390 73
East (formerly Northeast) 2 $337,500 35
Eliot 134 $584,588 62
Ellen Ochoa 9 $189,800 30
Emerson 58 $242,994 67
Eugene Field 3 $31,667 50
Freedom 10 $983,680 74
Gilcrease 13 $127,038 79
Greenwood Leadership Academy 9 $212,478 100
Grimes 6 $917,983 41
Grissom 45 $248,707 56
Grove 28 $344,154 58
Hamilton 8 $147,787 69
Hawthorne 17 $142,459 80
Hoover 27 $212,286 36
Jarman 16 $280,800 33
Jefferson 6 $292,883 52
Jefferson Heights 1 $2,750,000 60
Jenks Southeast Elementary 1 $800,000 1
John Hope Franklin (fka Gilcrease) 11 $141,382 73
Jones 4 $184,750 48
Kendall Whittier 84 $229,139 59
Kerr 15 $205,127 80
Key 42 $279,569 62
Lanier 59 $483,474 65
Lewis & Clark 11 $154,755 51
Lindbergh 12 $287,592 57
Macarthur 25 $219,844 42
Mark Twain 9 $138,089 80
Marshall 21 $185,419 63
Mcauliffe 2 $284,500 20
Mcclure 54 $151,472 87
Mckinley 12 $139,218 48
Mitchell 9 $156,067 62
Moore 1 $649,900 7
North 39 $708,473 101
Northwest 38 $522,720 42
Northwoods 2 $324,500 178
Owen 17 $169,106 47
Park 3 $157,300 27
Patrick Henry 67 $491,190 59
Peary 6 $177,567 55
Penn 2 $84,750 66
Remington 4 $150,750 44
Robertson 24 $147,741 58
Rosa Parks 6 $283,917 54
Roy Clark 4 $204,875 76
Salk 29 $278,441 73
Sallisaw 1 $155,000 43
Sequoyah 13 $169,777 78
Skelly 35 $240,322 57
Southeast 73 $834,059 62
Sperry 7 $494,143 10
Spring Creek 1 $359,000 39
Springdale 13 $142,446 80
Unity (formerly Jackson) 1 $189,900 91
Wayman Tisdale Fine Arts Academy (former 35 $170,120 78
West 36 $522,574 90
Whitman 16 $159,050 57

Login to My Homefinder

Pixel